| 1 | Abdul Rahiman Nagar Grama Panchayat | Malappuram | 7320198 | 778997 | 0 | 8099195 | 77 |
| 3 | Adichanalloor Grama Panchayat | Kollam | 7699953 | 4370018 | 0 | 12069971 | 78 |
| 8 | Aikaranad Grama Panchayat | Ernakulam | 6175680 | 3235783 | 21039 | 9432502 | 82 |
| 11 | Akalakunnam Grama Panchayat | Kottayam | 5021055 | 643920 | 95243 | 5760218 | 88 |
| 12 | Akathethara Grama Panchayat | Palakkad | 5838905 | 1187609 | 2172 | 7028686 | 111 |
| 14 | Alagappa Nagar Grama Panchayat | Thrissur | 6639322 | 2083975 | 37300 | 8760597 | 94 |
| 18 | Alanallur Grama Panchayat | Palakkad | 12829222 | 4775856 | 0 | 17605078 | 177 |
| Total no. of projects - expenditure reported |
1973 |